This is the Daily Reset Thread for D2. Each day, we’ll post a brief overview of what happened in-game and out! Today’s topics: 1) The two new Ascendant Stones added to the game: Diamond and Spirit Stone; 2) Patch Notes released on 10/31; 3) New Bazaar Map Released today
The “destiny 2 daily reset” is a thread that was created to help people find out when the next reset will happen. The thread has been active since October of 2024, and it is still going strong today.
Vanguard Modifiers of the Day
- Solar Singe: Solar damage from all sources rises somewhat.
- Melee skills inflict greater damage and recharge significantly quicker with a brawler.
- Grounded: The amount of damage you suffer when in the air is considerably increased.
Misc
- Chamber of Starlight, Dreaming City drops Arms in the legendary Lost Sector (PL 1320).
- Shields: Solar & Void, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx
- Master Lost Sector (PL 1350): Dreaming City, Bay of Drowned Wishes, drops Legs
- Overload Chieftan and Unstoppable Abomination are the champions, while Void is the shield.
- Weapon: Blasphemer Altars of Sorrow (Shotgun)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Unflinching Grenade Launcher Aim @ Ada-1: Reduces flinching while aiming Grenade Launchers in the face of incoming fire.
- Solar splash damage final strikes have a chance to produce Warmind Cells in Wrath of Rasputin @ Ada-1.
- Quick Access Sling @ Banshee-44: After emptying the magazine, swap guns more quicker for a brief time.
- Rampage Spec @ Banshee-44: Extends Rampage duration.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Glacial Starwort & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
IKELOS SR v1.0.2 | Sniper Rifle with Energy | Hammer-Forged Rifling / Full Bore | Flared Magwell / Seraph Rounds | The Fourth Time Is a Charm | Clip with Multiple Kills |
Bad Omens | a powerful rocket launcher | Linear Compensator / Countermass | Implosion Rounds / Alloy Casing | Module for tracking | Bombs in Clusters |
Toil and Suffering | Shotgun (primary) | Corkscrew Rifling / Smoothbore | Accurized Rounds / Extended Mag | Field Preparation | Outlaw |
Lonesome | Main Assault Weapon | Smallbore / Hammer-Forged Rifling | High-Caliber Rounds / Appended Mag | Moment of Zen | Kill Clip |
The Quantity | Auto Rifle with Energy | Smallbore Chambered Compensator | Ricochet Rounds / Alloy Magazine | Underdog | Unrelenting |
Interdict Memory | Launcher for Heavy Grenades | Countermass / Volatile Launch | High-Explosive Ordnance / Alloy Casing | Underdog | Reaction in a Chain |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Helium Filaments)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Datalattice may be purchased (5 for 1 Legendary Shards)
- Etheric Spiral is available for purchase (5 for 1 Legendary Shards)
- Glacial Starwort for Sale (5 for 5000 Glimmer)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Card with Punches | In the Trials of Osiris, defeat your opponents. | 25 opponents have been vanquished. | XP+ |
Triplet Trials | In Trials of Osiris, beat opponents with Pulse Rifle final blows as a fireteam. | Pulse Rifle 20 | XP+ |
Make the House Shine | In Trials of Osiris, beat opponents with Grenade Launcher final strikes as a fireteam. | Launcher for 15 Grenades | XP+ |
Lead Experiment | In Trials of Osiris, beat opponents with Kinetic weapon final blows as a fireteam. | kinetic weapon 20 | XP+ |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Blast of the Splicer | Use Rocket Launchers to take out targets. Override warriors and Guardians who have been vanquished are valued more. | Rocket Launcher (10) | XP+ |
Will of the Splicer | Supers may be used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 15 Super | XP+ |
Data Leak | In Override, place Data Motes. | 30 Data Motes have been deposited. | XP+ |
Vex Vex Vex Vex Vex Vex Vex Vex Vex Vex V | Defeat the formidable Vex. Those in Override have a higher value. | The 20 Most Powerful Vex | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP+ |
The More They Fall, the Harder They Fall | In any strike, defeat minibosses and bosses. | ten warriors who are up to the task | XP+ |
Vanguardian | Defeat your opponents in any attack. | Fifty combatants | XP+ |
Bring the Light to Them | In a single attack, defeat foes with your Super. | 5 Super | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
According to the Code | Defeat your adversaries. | Defeat against ten opponents | XP+ |
Flames That Have Frozen | Defeat opponents that have been frozen by Stasis, or use Stasis damage from any source to defeat them. | 10 Stasis | XP+ |
Loop of Feedback | Use abilities or Masterworked weapons to create Orbs of Power. | Three Power Orbs | XP+ |
All in the Name of One | Complete matches in Rumble. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP+ |
Set them up in a row. | In Gambit, defeat opposing Guardians as a fireteam. | 5 defenders | XP+ |
Charred by the sun | In Gambit, use Solar powers to beat foes. Extra points are awarded to Guardians who have been defeated. | 15 solar prowess | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Finishing in Europe | With finishers, defeat the Fallen on Europa. | 10 Fallen | XP+ |
On Ice, Vex | Defeat Vex on the continent of Europa. | 25 Vex | XP+ |
They’re all crashing down. | In Europa Lost Sectors, defeat adversaries in groups of two or more with a Machine Gun. | Machine Gun No. 10 | XP+ |
Heroic Obligation | In Asterion Abyss, complete a Heroic public event. | 1 public occurrences of great valor | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of an Automatic Rifle | Auto Rifles may be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Rifle with 100 bullets | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Sniper Rifles | Sniper Rifles may be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Sniper Rifle (100 rounds) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Rocket Launchers | Any target may be used to calibrate Rocket Launchers. With each shot, get extra advancement against enemy Guardians and for additional targets defeated. | Rocket Launcher (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
I Fragment What I Said | By battling Nightmares, you may collect Phantasmal Fragments. Nightmares may be found in the Lost Sectors and Sorrow’s Harbor. | 2 fragments were found | 5 Helium Filaments & XP+ |
Ballistics in One Direction | Destroy fighters in streaks of three or more with any Kinetic weapon, without taking damage in between. | 15 Defeats in a row | 5 Helium Filaments & XP+ |
Deathdealer who hasn’t been harmed | Destroy fighters in streaks of three or more with any Power weapon, without taking damage in between. | 10 Defeats in a row | 5 Helium Filaments & XP+ |
Finishing Ritualistic | To beat Hive on the Moon, use finishers. | 7th Place Finisher | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Solar damage is used to defeat enemies in Nightmare Hunts. | 20 Solar | 1 Phantasmal Fragment & XP+ |
Blanket of Safety | In Nightmare Hunts, use explosives to defeat opponents. | ten grenades | 1 Phantasmal Fragment & XP+ |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Reduce the Herd’s Size | On the Tangled Shore, defeat your foes. | 50 foes have been vanquished. | Etheric Spiral No. 5 |
Conquerors, conquerors, conquerors, conquerors, conquerors, conquerors | In Soriks’ Cut, defeat Cabal. | Cabal 35 has been vanquished. | Etheric Spiral No. 5 |
Patrol the Beach | On the Tangled Shore, complete three patrols. | Three patrols have been done. | Etheric Spiral No. 5 |
On the Verge of Losing It | On the Tangled Shore, visit the Lost Sector Shipyard AWO-43, which is located near the Jetsam of Saturn. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Superhuman | While in the EDZ, defeat numerous foes with a single Super. | 3 kills in a row | 10 Dusklight Shard & XP+ |
Deadeye | In the EDZ, get precise kills. | 10 EDZ kills with pinpoint accuracy | 10 Dusklight Shard & XP+ |
Territory that has been lost | In the EDZ, find cache codes in Lost Sectors. | 2 Cache codes were obtained | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Cleaning the house | Defeat Hive in any part of the Cosmodrome. They may be found, among other places, in Skywatch and the Lunar Complex. | 20 Hive | Spinmetal Leaves & XP+ |
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | Spinmetal Leaves & XP+ |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | Spinmetal Leaves & XP+ |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
smashed to smithereens | On Nessus, get grenade kills. | 20 people have been killed by grenades. | 10 Microphasic Datalattice & XP+ |
Machine of War | On Nessus, get Power weapon multikills. | Three powerful multikills | 10 Microphasic Datalattice & XP+ |
Information-deficient | On Nessus, get Void kills. | 30 kills by the Void | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
- [D2] [2021-03-30] [D2] [D2] [D2] [D2] [D2] [D2]
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Enemies have higher health and aren’t affected by harm. Battleground Modifiers on a Daily Basis Solar Singe: Solar damage from all sources rises somewhat. Melee skills inflict greater damage and recharge significantly quicker with a brawler. …
- [D2] [2021-01-30] [D2] [D2] [D2] [D2] [D2] [D2]
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Enemies have higher health and aren’t affected by harm. Exodus Garden 2A, Cosmodrome, drops, Misc Legendary Lost Sector (PL 1250) Perdition, Europa, drops Helmet Master Lost Sector (PL 1280). Altars for the chest…
- [D2] [2021-08-30] [D2] [D2] [D2] [D2] [D2] [D2]
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Final Stasis Blows Give Melee and Grenade Energy: Stasis final blows grant melee and grenade energy. Solar subclasses get a lot of it, whereas other subclasses get a little. When challenged warriors are vanquished, they shoot at their location. Miscellaneous Legendary Lost Sector: Rotation unknown at this time, please post in…